How Much Does the Everest Base Camp Trek Cost? Prices and Permits
By Blake Penson, Founder of ExpedReview · Everest summiter · Seven Summits climber · 20-year mountaineer · Industry expert
Last reviewed: 20 October 2026 · Editorial picks are ranked only by verified ExpedReview reviews; sponsors cannot buy a position.
The short answer
The median listed Everest Base Camp trek on ExpedReview is about US$1,450, with listings from US$850 to US$6,000 (85 credible listings, 20 October 2026). Foreign trekkers pay NPR 3,000 for the Sagarmatha National Park entry permit and NPR 3,000 for the Khumbu Pasang Lhamu Rural Municipality trek card. Alpine Ramble has the most verified EBC reviews (18, 4.99/5).
| Key figure | What it is |
|---|---|
| ~US$1,450 | median listed EBC price (ER, 79 listings) |
| NPR 3,000 | Sagarmatha NP entry, foreigners |
| NPR 3,000 | Khumbu Pasang Lhamu trek card, non-SAARC |
| 87 | verified EBC reviews (ER) |
What permits do I need for Everest Base Camp?
| Permit | Fee (foreigner) | Where | Source |
|---|---|---|---|
| Sagarmatha National Park entry | NPR 3,000 per entry | Kathmandu or park entry point | Sagarmatha NP / Nepal Tourism Board |
| Khumbu Pasang Lhamu Rural Municipality trek card | NPR 3,000 (SAARC and China NPR 2,000) | Lukla | Rural municipality |
What does a guided EBC trek cost?
| Operator | Verified reviews | Avg rating /5 | ERTI | Base | Lowest price (ER listing or operator site) |
|---|---|---|---|---|---|
| Alpine Ramble | 18 | 4.99 | 4.74 | Nepal | US$949 |
| The Mountain Company | 9 | 4.78 | 4.69 | United Kingdom | US$2,395 |
| Ian Taylor Trekking | 9 | 4.98 | 4.62 | United States | US$3,300 |
| Adventure Consultants | 8 | 5.00 | 4.82 | New Zealand | US$6,000 |
| Climbing The Seven Summits | 7 | 5.00 | 4.90 | United States | US$5,495 |
| Ace the Himalaya | 7 | 5.00 | 4.82 | Nepal | from US$1,380 (2026–27) (acethehimalaya.com) |
| Adventure Magic Treks And Expedition | 6 | 5.00 | 4.56 | Nepal | US$1,350 |
| Dream Himalaya Adventures | 5 | 4.96 | 4.86 | Nepal | US$2,200 |
| Summitclimb | 5 | 4.92 | 4.62 | United States | US$1,950 |
| Tim Mosedale | 2 | 4.20 | 4.42 | United Kingdom | US$1,675 |
| View Nepal treks and Expedition | 2 | 5.00 | 4.00 | Nepal | from US$1,200 (12 days) (viewnepaltreks.com) |
| Breeze Adventure Pvt. Ltd. | 2 | 5.00 | 3.97 | Nepal | from US$1,250 (2026) (breezeadventure.com) |
| Broad Adventure | 2 | 4.90 | 3.73 | Nepal | US$1,519 |
| 360 Expeditions | 1 | 5.00 | 4.61 | United Kingdom | US$3,598 |
| Alpine Club Of Himalaya | 1 | 5.00 | 3.91 | Nepal | US$1,499 |
| Family Adventure Treks & Expedition Pvt.Ltd | 1 | 5.00 | 3.75 | Nepal | Price not published |
| Next Trip Nepal Treks and Expedition Pvt. Ltd. | 1 | 5.00 | 3.73 | Nepal | US$1,450 |
| Adventure White Mountain Pvt.ltd | 1 | 1.00 | 2.97 | Nepal | US$1,100 |
When do trekkers go?
| Trip month | Verified ER reviews with that trip month |
|---|---|
| March | 1 |
| April | 16 |
| May | 6 |
| September | 7 |
| October | 1 |
| November | 1 |
Spring (especially April) dominates dated reviews; autumn is the other main season.
What else should you plan for?
| Item | Figure or guidance | Source |
|---|---|---|
| Guide | Licensed guide required on Nepal park treks since 2023; ask porter and guide ratios | Nepal Tourism Board |
| Rescue | Insurance covering helicopter evacuation to 5,500 m is recommended | General guidance |
| Tips | Budget tips for guide and porters; ask your operator for guidance |
Frequently asked questions
How much is the Everest Base Camp trek?
The median listed price on ExpedReview is about US$1,448 (79 listings, 20 October 2026).
What permits are needed for EBC?
The Sagarmatha National Park entry permit (NPR 3,000 for foreigners) and the Khumbu Pasang Lhamu Rural Municipality trek card (NPR 3,000 for non-SAARC nationals).
Who is the best EBC trekking company?
By verified ExpedReview reviews, Alpine Ramble (18 reviews, 4.99/5), then The Mountain Company and Ian Taylor Trekking (9 each).
Do I need a guide for Everest Base Camp?
Nepal introduced a guide requirement for trekkers in national parks in 2023; confirm current enforcement with your operator.
Sources
- Sagarmatha National Park citizen charter (snp.gov.np) and Nepal Tourism Board park entry fees (ntb.gov.np).
- Khumbu Pasang Lhamu Rural Municipality, 'Trek-Card' service page (khumbupasanglhamumun.gov.np/content/trek-card).
- ExpedReview database (expedreview-prod): approved, verified reviews, operator listings and listed prices, queried 20 Oct 2026 with read-only SELECT queries.
How ExpedReview data works: counts are approved, verified client reviews on ExpedReview as of 20 October 2026. ERTI is ExpedReview's trust index, a summary of review evidence and operator conduct on the platform; it is one input, not a guarantee. Listed prices are each operator's lowest "from" price on ExpedReview and change often. Historical fatality and summit ratios describe past expeditions, not your personal odds.
